数控龙门装载机用于车床Mori Seiki
NL2000 Gantry Loader
数控龙门装载机用于车床
Mori Seiki
NL2000 Gantry Loader
起拍價 不包含增值稅
€35,000
製造年份
2011
狀況
二手
位置
Belleville-en-Beaujolais 

顯示圖片
显示地图
机器数据
价格和位置
起拍價 不包含增值稅
€35,000
- 位置:
- Zi Bois Baron, 69220 Belleville, FR
撥打
技术细节
- X轴行程:
- 260 毫米
- Z轴移动距离:
- 590 毫米
- 最大转速:
- 5,000 转/分
- X轴进给速度:
- 30 米/分钟
- Z轴进给速度:
- 30 米/分钟
- 棒通过口:
- 73 毫米
优惠详情
- 產品ID:
- A20103420
- 最後更新:
- 於 30.09.2025
描述
| Category | Feature | Details |
|-----|-----|----- |
| General | Year of Manufacture | 2011 |
| | CNC Controller | MSX-850 III or M730BM (MAPPS) |
| | Number of Axes | 2 |
| | Dimensions (L x W x H) | Approx. 2700 x 1920 x 2120 mm |
| | Approximate Weight | 5400 kg |
Dsdpfxsxgui Rj Aa Nocn
| Main Spindle | Spindle Nose | A2-6 |
| | Spindle Motor Power | 15 kW (20 HP continuous / 26 HP peak) |
| | Spindle Speed Range | 50 to 5000 rpm (up to 6000 rpm on some models) |
| | Spindle Bore / Bar Capacity| 73 mm / Ø 65 mm |
| Axis Travels | X Axis Travel | 260 mm |
| | Z Axis Travel | 590 mm |
| Turret | Number of Tool Positions | 12 stations (BMT) |
| | Tailstock (if equipped) | 564 mm travel, MT4 taper |
| Machining Capacity | Max. Turning Diameter | 356 mm (over cross slide) / 366 mm (over bed) |
| | Max. Turning Length | 510 mm |
| | Swing Over Bed | 755 mm (over cross slide) / 924 mm (over bed) |
| Standard Equipment | Chip Conveyor | Yes (optional at base version) |
| | Tool Measurement | Renishaw probe (dual-arm possible) |
| | High Pressure Pump | Yes |
| | Lighting & Signalization | Three-color signal lamp |
| | Bar Feeder Interface | For bar loader |
| | Coolant Tank Capacity | 235 L |
| | Others | Gantry Loader part extractor, MAPPS conversational programming, USB/RS-232 interface |
Japanese precision (repeatability < 0.005 mm), robust construction for heavy-duty machining, low maintenance requirements.
廣告是自動翻譯的,翻譯中可能會出現一些錯誤。
|-----|-----|----- |
| General | Year of Manufacture | 2011 |
| | CNC Controller | MSX-850 III or M730BM (MAPPS) |
| | Number of Axes | 2 |
| | Dimensions (L x W x H) | Approx. 2700 x 1920 x 2120 mm |
| | Approximate Weight | 5400 kg |
Dsdpfxsxgui Rj Aa Nocn
| Main Spindle | Spindle Nose | A2-6 |
| | Spindle Motor Power | 15 kW (20 HP continuous / 26 HP peak) |
| | Spindle Speed Range | 50 to 5000 rpm (up to 6000 rpm on some models) |
| | Spindle Bore / Bar Capacity| 73 mm / Ø 65 mm |
| Axis Travels | X Axis Travel | 260 mm |
| | Z Axis Travel | 590 mm |
| Turret | Number of Tool Positions | 12 stations (BMT) |
| | Tailstock (if equipped) | 564 mm travel, MT4 taper |
| Machining Capacity | Max. Turning Diameter | 356 mm (over cross slide) / 366 mm (over bed) |
| | Max. Turning Length | 510 mm |
| | Swing Over Bed | 755 mm (over cross slide) / 924 mm (over bed) |
| Standard Equipment | Chip Conveyor | Yes (optional at base version) |
| | Tool Measurement | Renishaw probe (dual-arm possible) |
| | High Pressure Pump | Yes |
| | Lighting & Signalization | Three-color signal lamp |
| | Bar Feeder Interface | For bar loader |
| | Coolant Tank Capacity | 235 L |
| | Others | Gantry Loader part extractor, MAPPS conversational programming, USB/RS-232 interface |
Japanese precision (repeatability < 0.005 mm), robust construction for heavy-duty machining, low maintenance requirements.
廣告是自動翻譯的,翻譯中可能會出現一些錯誤。
您的广告已成功删除
发生错误