标准牵引车头RENAULT
T460 COMFORT EURO 6 ONLY 654.000 KM 2X TANKS NL-
标准牵引车头
RENAULT
T460 COMFORT EURO 6 ONLY 654.000 KM 2X TANKS NL-
固定价格 不包含增值稅
€21,750
製造年份
2016
狀況
二手
位置
Honselersdijk 

顯示圖片
显示地图
机器数据
价格和位置
固定价格 不包含增值稅
€21,750
- 卖方所在地:
- Veilingweg 27, 2675 BR Honselersdijk, 荷兰
撥打
机械销售

您已经发布了您的二手机械吗?
通过Machineseeker免佣金出售。
更多关于机械销售的信息
更多关于机械销售的信息
技术细节
- 里程:
- 654,000 公里
- 功率:
- 345 千瓦 (469.07 马力)
- 首次注册:
- 10/2016
- 总重量:
- 27,000 千克
- 燃油类型:
- 柴油
- 颜色:
- 白色
- 车轴配置:
- 3 轴
- 齿轮类型:
- 自动
- 排放等级:
- 欧6
- 设备:
- 烟尘过滤器, 空调, 防抱死制动系统 (ABS)
优惠详情
- 產品ID:
- A19044561
- 參考編號:
- 84BHS6 | 2233764
- 最後更新:
- 於 04.10.2025
描述
Information in German:
Further information:
* Payload: 18,190 kg
* Height: 3,900 mm
* Width: 2,530 mm
* Length: 6,510 mm
* Unladen weight: 8,810 kg
* Type | First axle: Michelin
* Tire size | First axle: 385/55 R22.5
* Tire tread depth, inner left | First axle: 50%
* Tire tread depth, inner right | First axle: 50%
* Maximum axle load | First axle: 8,000 kg
* Type | Second axle: Michelin
* Type | Third axle: Michelin
* Tire size | Second axle: 385/55 R22.5
* Tire size | Third axle: 315/70 R22.5
* Tire tread depth, outer left | Third axle: 50%
* Tire tread depth, inner left | Second axle: 50%
* Tire tread depth inside left | Third axle: 50%
* Tire tread depth outside right | Third axle: 50%
* Tire tread depth inside right | Second axle: 50%
* Tire tread depth inside right | Third axle: 50%
* Maximum axle load | Second axle: 7500 kg
* Maximum axle load | Third axle: 11500 kg
* Wheelbase: 410 cm
* Payload: 18190 kg
* Cab: Yes
* Position | First axle: Front
* Brand | First axle: Other
* Brake type | First axle: Disc brakes
* Suspension | First axle: Parabolic springs
* Steering | First axle: Yes
* Position | Second axle: Rear
* Position | Third axle: Rear
* Brand | Second axle: Other
* Brand | Third axle: Other
* Brake type | Second axle: Disc brakes
* Brake type | Third axle: Disc brakes
* Suspension | Second axle: Air suspension
* Suspension | Third axle: Air suspension
* Lift axle | Second axle: Yes
* Twin wheels | Third axle: Yes
* Driven | Third axle: Yes
* Differential lock | Third axle: Yes
Other equipment:
* 27 MC / CB
* Aluminum fuel tank
* Anti-lock braking system
* Automatic air conditioning
* Roof spoiler
* Dual fuel tank
* Electric windows
* Electrically adjustable exterior mirrors
* Homepage
* Air conditioning
* Refrigerator
* Air suspension
* Fog lights
* Parabolic suspension
* Particulate filter
* Radio/CD player
* SemCollection
* Spoiler
* Xenon lighting
* Central locking
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Crjdpfxewghhvs Aa Seh
Export costs | We ask you to inform us in advance about the costs and procedures in your respective country.
Location | Maasdijk (NL) | 140 km from the border | 20 km from Rotterdam The Hague Airport
Disclaimer:
Subject to change, prior sale and errors.
----Information in English:
Additional information:
* Load capacity: 18190 kg
* Vehicle height: 3900 mm
* Vehicle width: 2530 mm
* Vehicle length: 6510 mm
* Curb weight: 8810 kg
* Type | First axle: Michelin
* Tyre size | First axle: 385/55 R22.5
* Tire tread depth inner left | First axle: 50%
* Tire tread depth inner right | First axle: 50%
* Max load | First axle: 8000 kg
* Type | Second axle: Michelin
* Type | Third axle: Michelin
* Tiresize | Second axle: 385/55 R22.5
* Tiresize | Third axle: 315/70 R22.5
* Tire tread depth outer left | Third axle: 50%
* Tire tread depth inner left | Second axle: 50%
* Tire tread depth inner left | Third axle: 50%
* Tire tread depth outer right | Third axle: 50%
* Tire tread depth inner right | Second axle: 50%
* Tire tread depth inner right | Third axle: 50%
*Max load | Second axle: 7500 kg
*Max load | Third axle: 11500 kg
* Wheelbase: 410 cm
* Payload: 18190kg
* Cabin: Yes
* Position | First axle: front
*
廣告是自動翻譯的,翻譯中可能會出現一些錯誤。
Further information:
* Payload: 18,190 kg
* Height: 3,900 mm
* Width: 2,530 mm
* Length: 6,510 mm
* Unladen weight: 8,810 kg
* Type | First axle: Michelin
* Tire size | First axle: 385/55 R22.5
* Tire tread depth, inner left | First axle: 50%
* Tire tread depth, inner right | First axle: 50%
* Maximum axle load | First axle: 8,000 kg
* Type | Second axle: Michelin
* Type | Third axle: Michelin
* Tire size | Second axle: 385/55 R22.5
* Tire size | Third axle: 315/70 R22.5
* Tire tread depth, outer left | Third axle: 50%
* Tire tread depth, inner left | Second axle: 50%
* Tire tread depth inside left | Third axle: 50%
* Tire tread depth outside right | Third axle: 50%
* Tire tread depth inside right | Second axle: 50%
* Tire tread depth inside right | Third axle: 50%
* Maximum axle load | Second axle: 7500 kg
* Maximum axle load | Third axle: 11500 kg
* Wheelbase: 410 cm
* Payload: 18190 kg
* Cab: Yes
* Position | First axle: Front
* Brand | First axle: Other
* Brake type | First axle: Disc brakes
* Suspension | First axle: Parabolic springs
* Steering | First axle: Yes
* Position | Second axle: Rear
* Position | Third axle: Rear
* Brand | Second axle: Other
* Brand | Third axle: Other
* Brake type | Second axle: Disc brakes
* Brake type | Third axle: Disc brakes
* Suspension | Second axle: Air suspension
* Suspension | Third axle: Air suspension
* Lift axle | Second axle: Yes
* Twin wheels | Third axle: Yes
* Driven | Third axle: Yes
* Differential lock | Third axle: Yes
Other equipment:
* 27 MC / CB
* Aluminum fuel tank
* Anti-lock braking system
* Automatic air conditioning
* Roof spoiler
* Dual fuel tank
* Electric windows
* Electrically adjustable exterior mirrors
* Homepage
* Air conditioning
* Refrigerator
* Air suspension
* Fog lights
* Parabolic suspension
* Particulate filter
* Radio/CD player
* SemCollection
* Spoiler
* Xenon lighting
* Central locking
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Crjdpfxewghhvs Aa Seh
Export costs | We ask you to inform us in advance about the costs and procedures in your respective country.
Location | Maasdijk (NL) | 140 km from the border | 20 km from Rotterdam The Hague Airport
Disclaimer:
Subject to change, prior sale and errors.
----Information in English:
Additional information:
* Load capacity: 18190 kg
* Vehicle height: 3900 mm
* Vehicle width: 2530 mm
* Vehicle length: 6510 mm
* Curb weight: 8810 kg
* Type | First axle: Michelin
* Tyre size | First axle: 385/55 R22.5
* Tire tread depth inner left | First axle: 50%
* Tire tread depth inner right | First axle: 50%
* Max load | First axle: 8000 kg
* Type | Second axle: Michelin
* Type | Third axle: Michelin
* Tiresize | Second axle: 385/55 R22.5
* Tiresize | Third axle: 315/70 R22.5
* Tire tread depth outer left | Third axle: 50%
* Tire tread depth inner left | Second axle: 50%
* Tire tread depth inner left | Third axle: 50%
* Tire tread depth outer right | Third axle: 50%
* Tire tread depth inner right | Second axle: 50%
* Tire tread depth inner right | Third axle: 50%
*Max load | Second axle: 7500 kg
*Max load | Third axle: 11500 kg
* Wheelbase: 410 cm
* Payload: 18190kg
* Cabin: Yes
* Position | First axle: front
*
廣告是自動翻譯的,翻譯中可能會出現一些錯誤。
您的广告已成功删除
发生错误